FINANCIAL TRACK RECORD
Financial Strength & Growth
Audited historical figures presented for corporate credential purposes.
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Total Income | ₹3,477,150 | ₹3,342,308 | ₹11,855,061 |
| Profit Before Tax | ₹2,000 | ₹0 | ₹1,199,454 |
| Profit After Tax | ₹2,000 | ₹0 | ₹887,596 |
| Total Assets | ₹371,048 | ₹560,000 | ₹4,245,490 |
| Cash & Bank | ₹182,908 | ₹560,000 | ₹626,302 |
| Trade Receivables | ₹188,140 | ₹0 | ₹844,230 |
Historical financial figures are taken from the Company’s annual-report financial statements. Current capital structure may reflect later corporate actions.
